...
RediGate 110/120 | RediGate 400 | |
---|---|---|
Datasheet | RediGate 100 | RediGate 400 |
Hardware Manual | RediGate 100 | RediGate 400 |
Cellular - CDMA (Verizon) | X | X |
Cellular - GSM (AT&T, T-Mobile), (Global Bands: 800/850, 900, AWS, 1700, 1900, 210) | X | X |
Cellular - LTE/CAT-M (Verizon, AT&T, other) | X | X |
Ethernet (10/100) | 110E, 120C, and 120E | 4 ports |
Serial (RS-232, RS-485, RS-422) | 110 series | 4 ports |
9.5-28 VDC Input Power | X | X |
-40 to +75 C Operating Temperature | X | X |
0-95% humidity (non-condensing) | X | X |
Terminal Server | X | X |
RAM Memory | 128 MB | 256 MB |
Flash Memory | 64 MB | 64 MB |
Marvell PXA270 ARM Processor | X | X |
Processor Speed | 400 mHz | 400 mHz |
Manufactured in USA | X | X |
Multiple MQTT Brokers | X | X |
Store and forward | X | X |
Local logic/scripting | X | X |
Multiple Field Devices | X | X |
8 GB SD card for local storage | X | X |
15 Month Warranty | X | X |
User accessible USB ports | X | |
Redundant communications | X | |
Physical I/O options (analog/digital) | X | |
Native GPS | X | |
Master (Device) Protocols | ||
Modbus | X | X |
Allen Bradley DF1, PCCC | X | X |
Allen Bradley Ethernet/IP | X | X |
DNP3 | X | X |
HART | X | X |
60+ Others | X | X |
Host (Slave) Protocols | ||
Modbus | X | X |
DNP3 | X | X |
MQTT, RBE | X | X |
IBM Watson | X | X |
AWS IoT | X | X |
Microsoft Azure IoT Hub | X | X |
B-SCADA | X | X |
Wonderware, Telvent AVEVA OASys DNA | X | X |
Elecsys Connect | X | X |
Lindsay FieldNET | X | X |
Lindsay Road Connect | X | X |
Advanced Routing Features | ||
Linux Firewall | X | X |
Port Forwarding | X | X |
Network Address Translation (NAT) | X | X |
IP Route Tables | X | X |
VPN (AnyConnect, OpenVPN) | X | X |
Security: TLS, SSH | X | X |
UDP Client/Server | X | X |
RediGate 100 Port Matrix
...
RG-110C-30-00 | RG-110C-40-00 | RG-110E-00-00 | RG-120E-00-00RG-120C-22-00 | RG-120C-30-00 | RG-120C-40-00 | ||
Number of Ethernet Ports | 00 | 0 | 1 | 21 | 1 | 1 | |
Number of RS-232/485 Ports | 1 | 1 | 1 | 10 | 0 | 0 | 0 |
Cell Modem | GSM (AT&T)CAT-M1 (Verizon) uBlox SARA-R410 | CAT-M1 (AT&T) Quectel BG96 | None | NoneGSM (AT&T) | CAT-M1 (Verizon) uBlox SARA-R410 | CAT-M1 (AT&T) SIMQuectel BG96 | |
SIM | eSIM | Mini-SIM | None | NoneMini-SIM | eSIM | Mini-SIM |
RediGate 400 Port Matrix
RG-400E-00-00RG-400C-22-00 | RG-400C-30-00 | RG-400C-40-00 | RG-400E-00-10 | RG-400C-22-20 | ||
Multi-I/O Card | NoneNone | None | None | X | ||
Relay Card | NoneNone | None | None | X | ||
Cell Modem | NoneGSM (AT&T) | CAT-M1 (Verizon) uBlox SARA-R410 | CAT-M1 (AT&T) Quectel BG96 | None | GSM CAT-M1 (AT&T) Quectel BG96 | |
SIM | NoneMini-SIM | eSIM | Mini-SIM | None | Mini-SIM |
(Other combinations of options are available.)
...